<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fredmcclimans.com &#187; Video</title>
	<atom:link href="http://fredmcclimans.com/category/media/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredmcclimans.com</link>
	<description>analysis - innovation - execution</description>
	<lastBuildDate>Thu, 18 Dec 2014 06:26:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Pervasive Communications &amp; Biological Big Data</title>
		<link>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/</link>
		<comments>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:50:20 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#140]]></category>
		<category><![CDATA[#140MTL]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Biological Big Data]]></category>
		<category><![CDATA[Bohr]]></category>
		<category><![CDATA[Heisenberg]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[pervasive communications]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Social Behavior]]></category>
		<category><![CDATA[State of Now]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=1006</guid>
		<description><![CDATA[I recently had the pleasure of speaking at the #140MTL State of Now conference, on May 15th, 2012, in Montreal, Quebec. It was a fantastic event, with some great speakers and wonderful attendees. As part of the event, I had the opportunity to discuss a few concepts that are helping to shape global events and [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowds, Individuals and Conformity</title>
		<link>http://fredmcclimans.com/2012/06/05/crowds-individuals-and-conformity/</link>
		<comments>http://fredmcclimans.com/2012/06/05/crowds-individuals-and-conformity/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:57:08 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#influencechat]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[flocks]]></category>
		<category><![CDATA[head games]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[murmuration]]></category>
		<category><![CDATA[science daily]]></category>
		<category><![CDATA[self-worth]]></category>
		<category><![CDATA[Social Behavior]]></category>
		<category><![CDATA[starlings]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=995</guid>
		<description><![CDATA[I’ve always been fascinated by crowds — how they form, why they form, what influences them, and what, in turn, they have the ability to influence. I’ve also always tried to differentiate between crowds and communities, the latter being a more “refined” version of a crowd. Communities have purpose, and common bonds that bind the [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/06/05/crowds-individuals-and-conformity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The unintended consequences of going #viral</title>
		<link>http://fredmcclimans.com/2012/03/20/the-unintended-consequences-of-going-viral/</link>
		<comments>http://fredmcclimans.com/2012/03/20/the-unintended-consequences-of-going-viral/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:31:17 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#pervasivecomms]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[going viral]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pervasive communications]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tra-digital]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=890</guid>
		<description><![CDATA[When you craft a message, you generally have a target, or audience, in mind. You probably also have an agenda, or goal, that you wish to achieve, such as awareness, education or a call to action. And both the message and the agenda are typically driven by both your own ideas and those embraced by [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/03/20/the-unintended-consequences-of-going-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
