<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fredmcclimans.com &#187; negative influence</title>
	<atom:link href="http://fredmcclimans.com/tag/negative-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredmcclimans.com</link>
	<description>analysis - innovation - execution</description>
	<lastBuildDate>Thu, 18 Dec 2014 06:26:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>5 Properties of Influence You Need to Understand</title>
		<link>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/</link>
		<comments>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:58:48 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Aerosmith]]></category>
		<category><![CDATA[Alan Berkson]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Charlton Heston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Intelligist Group]]></category>
		<category><![CDATA[Jack Welch]]></category>
		<category><![CDATA[Johannes Gutenberg]]></category>
		<category><![CDATA[Lou Gerstner]]></category>
		<category><![CDATA[negative influence]]></category>
		<category><![CDATA[News of the World]]></category>
		<category><![CDATA[positive influence]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>
		<category><![CDATA[Roy Orbison]]></category>
		<category><![CDATA[RunDMC]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Sam elliot]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tony bennett]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Yul Brenner]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=770</guid>
		<description><![CDATA[There has been a great deal of discussion of late regarding influence, most of it centered around who has it, how to measure it and how to leverage it. So when I sat down with my good friend and colleague Alan Berkson (@berkson0) of the Intelligist Group to discuss influence, we decided to push each [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
