<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fredmcclimans.com &#187; pervasive communications</title>
	<atom:link href="http://fredmcclimans.com/tag/pervasive-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredmcclimans.com</link>
	<description>analysis - innovation - execution</description>
	<lastBuildDate>Thu, 18 Dec 2014 06:26:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Have we created an online VETO button?</title>
		<link>http://fredmcclimans.com/2012/06/18/online-veto-button/</link>
		<comments>http://fredmcclimans.com/2012/06/18/online-veto-button/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:24:56 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2020 Foundation]]></category>
		<category><![CDATA[2020F]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpo]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[online awareness]]></category>
		<category><![CDATA[pervasive communications]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[political campaigns]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[veto]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=1014</guid>
		<description><![CDATA[Obamacare, SCOTUS and the Online Veto Button: We all know the power of the “veto” – the ability to simply over-rule all others and say “no” to a particular situation. We see it in many aspects of our lives, from the United Nations Security Council (where it is often used as a political tool) to [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/06/18/online-veto-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive Communications &amp; Biological Big Data</title>
		<link>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/</link>
		<comments>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:50:20 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#140]]></category>
		<category><![CDATA[#140MTL]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Biological Big Data]]></category>
		<category><![CDATA[Bohr]]></category>
		<category><![CDATA[Heisenberg]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[pervasive communications]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Social Behavior]]></category>
		<category><![CDATA[State of Now]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=1006</guid>
		<description><![CDATA[I recently had the pleasure of speaking at the #140MTL State of Now conference, on May 15th, 2012, in Montreal, Quebec. It was a fantastic event, with some great speakers and wonderful attendees. As part of the event, I had the opportunity to discuss a few concepts that are helping to shape global events and [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout, Big Data and the Meaning of &#8220;Opt Out&#8221;</title>
		<link>http://fredmcclimans.com/2012/05/01/klout-big-data-and-the-meaning-of-opt-out/</link>
		<comments>http://fredmcclimans.com/2012/05/01/klout-big-data-and-the-meaning-of-opt-out/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:43:34 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2020F]]></category>
		<category><![CDATA[Alan Berkson]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[fred mcclimans]]></category>
		<category><![CDATA[InflenceChat]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[PeerIndex]]></category>
		<category><![CDATA[pervasive communications]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[sam fiorella]]></category>
		<category><![CDATA[Social Behavior]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Transparenty]]></category>
		<category><![CDATA[TweetLevel]]></category>
		<category><![CDATA[Twitalyzer]]></category>
		<category><![CDATA[Wired Magazine]]></category>
		<category><![CDATA[Wired.com]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=939</guid>
		<description><![CDATA[Is it possible to have a Klout Score of Zero (K = 0)? Why, you might ask, would anybody want to have such a score in the gamified realm of influence measurement, where higher scores indicate a higher level of perceived online influence? The answer may lie in the way that Klout profiles you, branding [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/05/01/klout-big-data-and-the-meaning-of-opt-out/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The unintended consequences of going #viral</title>
		<link>http://fredmcclimans.com/2012/03/20/the-unintended-consequences-of-going-viral/</link>
		<comments>http://fredmcclimans.com/2012/03/20/the-unintended-consequences-of-going-viral/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:31:17 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#pervasivecomms]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[going viral]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pervasive communications]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tra-digital]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=890</guid>
		<description><![CDATA[When you craft a message, you generally have a target, or audience, in mind. You probably also have an agenda, or goal, that you wish to achieve, such as awareness, education or a call to action. And both the message and the agenda are typically driven by both your own ideas and those embraced by [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/03/20/the-unintended-consequences-of-going-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring, Networking and Innovation – Revisited</title>
		<link>http://fredmcclimans.com/2011/10/24/mentoring-networking-innovation/</link>
		<comments>http://fredmcclimans.com/2011/10/24/mentoring-networking-innovation/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:19:14 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Alan Berkson]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[explicit knowledge]]></category>
		<category><![CDATA[fred mcclimans]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[geny]]></category>
		<category><![CDATA[hyper-connected]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[knowledge acquisition ecosystem]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[pervasive communications]]></category>
		<category><![CDATA[tacit knowledge]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=855</guid>
		<description><![CDATA[History is filled with examples of linkages between networking, mentoring and innovation, but over the centuries the knowledge acquisition ecosystem has changed considerably. There was a time when this process was slow and rooted in tacit knowledge, but as the needs and wants of society progressed and evolved, the process became more refined—moving faster— and rooted in the [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2011/10/24/mentoring-networking-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
