<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fredmcclimans.com &#187; State of Now</title>
	<atom:link href="http://fredmcclimans.com/tag/state-of-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredmcclimans.com</link>
	<description>analysis - innovation - execution</description>
	<lastBuildDate>Thu, 18 Dec 2014 06:26:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Pervasive Communications &amp; Biological Big Data</title>
		<link>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/</link>
		<comments>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:50:20 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#140]]></category>
		<category><![CDATA[#140MTL]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Biological Big Data]]></category>
		<category><![CDATA[Bohr]]></category>
		<category><![CDATA[Heisenberg]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[pervasive communications]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Social Behavior]]></category>
		<category><![CDATA[State of Now]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=1006</guid>
		<description><![CDATA[I recently had the pleasure of speaking at the #140MTL State of Now conference, on May 15th, 2012, in Montreal, Quebec. It was a fantastic event, with some great speakers and wonderful attendees. As part of the event, I had the opportunity to discuss a few concepts that are helping to shape global events and [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/06/13/pervasive-communications-biological-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
