<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fredmcclimans.com &#187; Steve Jobs</title>
	<atom:link href="http://fredmcclimans.com/tag/steve-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredmcclimans.com</link>
	<description>analysis - innovation - execution</description>
	<lastBuildDate>Thu, 18 Dec 2014 06:26:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>12 CEO Icons &amp; their classic character traits</title>
		<link>http://fredmcclimans.com/2011/08/23/12-iconic-ceos/</link>
		<comments>http://fredmcclimans.com/2011/08/23/12-iconic-ceos/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:11:55 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[#influencechat]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Iconic]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Larry Flint]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lee Iacocca]]></category>
		<category><![CDATA[Louis Gerstner]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Ross Perot]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=827</guid>
		<description><![CDATA[Every company has a CEO and every CEO has their own particular style. Some are self-made, while others have leveraged a bit of family clout to get their start. Some promote themselves, some promote their companies, while others (both intentionally and unintentionally) promote both. But what if that CEO, or their style, eclipses that of [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2011/08/23/12-iconic-ceos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Properties of Influence You Need to Understand</title>
		<link>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/</link>
		<comments>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:58:48 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Aerosmith]]></category>
		<category><![CDATA[Alan Berkson]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Charlton Heston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Intelligist Group]]></category>
		<category><![CDATA[Jack Welch]]></category>
		<category><![CDATA[Johannes Gutenberg]]></category>
		<category><![CDATA[Lou Gerstner]]></category>
		<category><![CDATA[negative influence]]></category>
		<category><![CDATA[News of the World]]></category>
		<category><![CDATA[positive influence]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>
		<category><![CDATA[Roy Orbison]]></category>
		<category><![CDATA[RunDMC]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Sam elliot]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tony bennett]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Yul Brenner]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=770</guid>
		<description><![CDATA[There has been a great deal of discussion of late regarding influence, most of it centered around who has it, how to measure it and how to leverage it. So when I sat down with my good friend and colleague Alan Berkson (@berkson0) of the Intelligist Group to discuss influence, we decided to push each [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
