<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fredmcclimans.com &#187; TED</title>
	<atom:link href="http://fredmcclimans.com/tag/ted/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredmcclimans.com</link>
	<description>analysis - innovation - execution</description>
	<lastBuildDate>Thu, 18 Dec 2014 06:26:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Kaki King rocks “Pink Noise” (TED video)</title>
		<link>http://fredmcclimans.com/2009/06/15/kaki-king-rocks/</link>
		<comments>http://fredmcclimans.com/2009/06/15/kaki-king-rocks/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:28:58 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Kaki King]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[virtuoso]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=52</guid>
		<description><![CDATA[Kaki King is one of the finest guitarists alive. Her performances, like this video from TED2008, embrace both a talent and a style that goes beyond music into the realm of art. Sometimes you listen to an artist and you like what you hear. Kaki is one of those artists. Other times, you watch an [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2009/06/15/kaki-king-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Gourley on math &amp; the influence of war [TED VID]</title>
		<link>http://fredmcclimans.com/2009/05/04/sean-gourley-mathematics-of-war/</link>
		<comments>http://fredmcclimans.com/2009/05/04/sean-gourley-mathematics-of-war/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:13:55 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Sean Gourley]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=80</guid>
		<description><![CDATA[If you think about it, you could utilize Sean’s equation (in the video below) to get some really interesting and actionable data on how conflicts evolve and how we can understand – and counteract – them. The measurement of influence here is amazing…]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2009/05/04/sean-gourley-mathematics-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
