<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fredmcclimans.com &#187; trends</title>
	<atom:link href="http://fredmcclimans.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredmcclimans.com</link>
	<description>analysis - innovation - execution</description>
	<lastBuildDate>Thu, 18 Dec 2014 06:26:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Mr. Heisenberg meets #BigData?</title>
		<link>http://fredmcclimans.com/2012/05/15/mr-heisenberg-meets-bigdata/</link>
		<comments>http://fredmcclimans.com/2012/05/15/mr-heisenberg-meets-bigdata/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:08:13 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Biological Big Data]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Heisenberg]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=982</guid>
		<description><![CDATA[  1927 was a very good year for Werner Heisenberg, and, in an odd twist, those wrestling with Big Data and the identification of global events and trends that are shaping our future, a mere 85 years later. Heisenberg was a brilliant physicist, yet his work on Quantum Theory and the Uncertainty Principle may help [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2012/05/15/mr-heisenberg-meets-bigdata/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Properties of Influence You Need to Understand</title>
		<link>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/</link>
		<comments>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:58:48 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Aerosmith]]></category>
		<category><![CDATA[Alan Berkson]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Charlton Heston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Intelligist Group]]></category>
		<category><![CDATA[Jack Welch]]></category>
		<category><![CDATA[Johannes Gutenberg]]></category>
		<category><![CDATA[Lou Gerstner]]></category>
		<category><![CDATA[negative influence]]></category>
		<category><![CDATA[News of the World]]></category>
		<category><![CDATA[positive influence]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>
		<category><![CDATA[Roy Orbison]]></category>
		<category><![CDATA[RunDMC]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Sam elliot]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tony bennett]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Yul Brenner]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=770</guid>
		<description><![CDATA[There has been a great deal of discussion of late regarding influence, most of it centered around who has it, how to measure it and how to leverage it. So when I sat down with my good friend and colleague Alan Berkson (@berkson0) of the Intelligist Group to discuss influence, we decided to push each [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2011/07/26/5-properties-of-influence-you-need-to-understand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Trends Influencing Business Today</title>
		<link>http://fredmcclimans.com/2011/07/19/5-trends-shaping-business-influence-today/</link>
		<comments>http://fredmcclimans.com/2011/07/19/5-trends-shaping-business-influence-today/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:59:53 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=759</guid>
		<description><![CDATA[The world is presently in the midst of a wave of revolutions, spanning from massive changes in global politics to the ever-exploding presence of social media and online technology into our everyday lives. Through all of this, however, business must go on, but it isn’t business as usual. I recently wrote a short post on [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2011/07/19/5-trends-shaping-business-influence-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I think T-Ball and Social Marketing are alike</title>
		<link>http://fredmcclimans.com/2009/06/03/t-ball-and-social-marketing/</link>
		<comments>http://fredmcclimans.com/2009/06/03/t-ball-and-social-marketing/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:52:08 +0000</pubDate>
		<dc:creator><![CDATA[Fred McClimans]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[T-Ball]]></category>
		<category><![CDATA[tball]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://fredmcclimans.com/?p=65</guid>
		<description><![CDATA[Sometimes it’s about winning, and sometimes it’s just about learning how to play the game. My 6 year old son started his foray into organized sports this year with T-Ball. There are 13 kids on a team and everybody bats every inning (they play three). For most of the players, it’s the first time they’ve [&#8230;]]]></description>
		<wfw:commentRss>http://fredmcclimans.com/2009/06/03/t-ball-and-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
